Hallu-Lock Screws
Description
The Hallu-Lock Surfix Screws comes in 2 diameters: 2.7 mm & 3.0 mm (for porous bone). The screws are color coded for length identification. The material is Titanium alloy TA 6V and is sterile packaged.
It comes as a standard screw and a variable angle screw in which both includes a locking screw system.
Order
Surfix Standard Screw + lock-screw
Order No. | Diameter | Length |
285210S | 2.7 mm | 10 mm |
285212S | 2.7 mm | 12 mm |
285214S | 2.7 mm | 14 mm |
285216S | 2.7 mm | 16 mm |
285218S | 2.7 mm | 18 mm |
285220S | 2.7 mm | 20 mm |
285222S | 2.7 mm | 22 mm |
285224S | 2.7 mm | 24 mm |
285226S | 2.7 mm | 26 mm |
185200S | 2.7 mm | lock-screw |
Surfix Standard Screw + lock-screw
Order No. | Diameter | Description |
285110S | 3.0 mm | 10 mm |
285112S | 3.0 mm | 12 mm |
285114S | 3.0 mm | 14 mm |
285116S | 3.0 mm | 16 mm |
285118S | 3.0 mm | 18 mm |
285120S | 3.0 mm | 20 mm |
285122S | 3.0 mm | 22 mm |
285124S | 3.0 mm | 24 mm |
285126S | 3.0 mm | 26 mm |
185100S | 3.0 mm | lock-screw |
Surfix Alpha Variable Angle Screw + lock-screw
Order No. | Diameter | Description |
295210S | 2.7 mm | 10 mm |
295212S | 2.7 mm | 12 mm |
295214S | 2.7 mm | 14 mm |
295216S | 2.7 mm | 16 mm |
295218S | 2.7 mm | 18 mm |
295220S | 2.7 mm | 20 mm |
295222S | 2.7 mm | 22 mm |
295224S | 2.7 mm | 24 mm |
295226S | 2.7 mm | 26 mm |
195200S | 2.7 mm | lock-screw |
Surfix Alpha Variable Angle Screw + lock-screw
Order No. | Diameter | Description |
295110S | 3.0 mm | 10 mm |
295112S | 3.0 mm | 12 mm |
295114S | 3.0 mm | 14 mm |
295116S | 3.0 mm | 16 mm |
295118S | 3.0 mm | 18 mm |
295120S | 3.0 mm | 20 mm |
295122S | 3.0 mm | 22 mm |
295124S | 3.0 mm | 24 mm |
295126S | 3.0 mm | 26 mm |
195100S | 3.0 mm | lock-screw |