Locking Cannulated Blade
Description
OrthoPediatrics announces the launch of the Locking Cannulated Blade Plate System. This Locking Cannulated Blade Plate System enables the user to achieve (1) enhanced fixation in bone by using locking screws in the proximal and distal fragments, (2) restoration of the mechanical axis of the lower limb through use of multiple offsets and (3) the ability to achieve reproducible results with new and improved instrumentation.
Surgical Technique
The surgical technique for OthoPediatrics Locking Cannulated Blade:
- OthoPediatrics Locking Cannulated Blade – PDF
Note: Please have patience for the Surgical Technique to load. The time depends on your bandwidth.
Order
Infants Plate
Order No. | Description | |||||
00-1200-2000 | Angle: 90° – Offset: 5 mm – Blade Length: 25 mm – Hole: 2 | |||||
00-1200-2001 | Angle: 90° – Offset: 5 mm – Blade Length: 30 mm – Hole: 2 | |||||
00-1200-2002 | Angle: 90° – Offset: 5 mm – Blade Length: 35 mm – Hole: 2 |
Child Plate
Order No. | Description | |||||
00-1200-3500 | Angle: 90° – Offset: 6 mm – Blade Length: 25 mm – Hole: 3 | |||||
00-1200-3501 | Angle: 90° – Offset: 6 mm – Blade Length: 30 mm – Hole: 3 | |||||
00-1200-3502 | Angle: 90° – Offset: 6 mm – Blade Length: 35 mm – Hole: 3 | |||||
00-1200-3503 | Angle: 90° – Offset: 6 mm – Blade Length: 40 mm – Hole: 3 | |||||
00-1200-3504 | Angle: 90° – Offset: 6 mm – Blade Length: 45 mm – Hole: 3 | |||||
00-1200-3505 | Angle: 90° – Offset: 6 mm – Blade Length: 50 mm – Hole: 3 | |||||
00-1200-3506 | Angle: 90° – Offset: 10 mm – Blade Length: 25 mm – Hole: 3 | |||||
00-1200-3507 | Angle: 90° – Offset: 10 mm – Blade Length: 30 mm – Hole: 3 | |||||
00-1200-3508 | Angle: 90° – Offset: 10 mm – Blade Length: 35 mm – Hole: 3 | |||||
00-1200-3509 | Angle: 90° – Offset: 10 mm – Blade Length: 40 mm – Hole: 3 | |||||
00-1200-3510 | Angle: 90° – Offset: 10 mm – Blade Length: 45 mm – Hole: 3 | |||||
00-1200-3511 | Angle: 90° – Offset: 10 mm – Blade Length: 50 mm – Hole: 3 | |||||
00-1200-4000 |
Angle: 100° – Offset: 6 mm – Blade Length: 25 mm – Hole: 3 | |||||
00-1200-4001 | Angle: 100° – Offset: 6 mm – Blade Length: 30 mm – Hole: 3 | |||||
00-1200-4002 | Angle: 100° – Offset: 6 mm – Blade Length: 35 mm – Hole: 3 | |||||
00-1200-4003 | Angle: 100° – Offset: 6 mm – Blade Length: 40 mm – Hole: 3 | |||||
00-1200-4004 | Angle: 100° – Offset: 6 mm – Blade Length: 45 mm – Hole: 3 | |||||
00-1200-4005 | Angle: 100° – Offset: 6 mm – Blade Length: 50 mm – Hole: 3 | |||||
00-1200-5000 | Angle: 130° – Offset: 0 mm – Blade Length: 40 mm – Hole: 4 | |||||
00-1200-5001 | Angle: 130° – Offset: 0 mm – Blade Length: 45 mm – Hole: 4 | |||||
00-1200-5002 | Angle: 130° – Offset: 0 mm – Blade Length: 50 mm – Hole: 4 | |||||
00-1200-5003 |
Angle: 130° – Offset: 0 mm – Blade Length: 55 mm – Hole: 4 | |||||
00-1200-5004 | Angle: 130° – Offset: 0 mm – Blade Length: 60 mm – Hole: 4 |
Adolescent Plate
Order No. | Description | |||||
00-1200-4500 | Angle: 90° – Offset: 6 mm – Blade Length: 40 mm – Hole: 4 | |||||
00-1200-4501 | Angle: 90° – Offset: 6 mm – Blade Length: 45 mm – Hole: 4 | |||||
00-1200-4502 | Angle: 90° – Offset: 6 mm – Blade Length: 50 mm – Hole: 4 | |||||
00-1200-4503 | Angle: 90° – Offset: 6 mm – Blade Length: 55 mm – Hole: 4 | |||||
00-1200-4504 | Angle: 90° – Offset: 6 mm – Blade Length: 60 mm – Hole: 4 | |||||
00-1200-4505 | Angle: 90° – Offset: 6 mm – Blade Length: 65 mm – Hole: 4 | |||||
00-1200-4506 | Angle: 90° – Offset: 6 mm – Blade Length: 70 mm – Hole: 4 | |||||
00-1200-4514 | Angle: 90° – Offset: 14 mm – Blade Length: 40 mm – Hole: 4 | |||||
00-1200-4515 | Angle: 90° – Offset: 14 mm – Blade Length: 45 mm – Hole: 4 | |||||
00-1200-4516 | Angle: 90° – Offset: 14 mm – Blade Length: 50 mm – Hole: 4 | |||||
00-1200-4517 | Angle: 90° – Offset: 14 mm – Blade Length: 55 mm – Hole: 4 | |||||
00-1200-4518 | Angle: 90° – Offset: 14 mm – Blade Length: 60 mm – Hole: 4 | |||||
00-1200-4519 |
Angle: 90° – Offset: 14 mm – Blade Length: 65 mm – Hole: 4 | |||||
00-1200-4520 | Angle: 90° – Offset: 14 mm – Blade Length: 70 mm – Hole: 4 | |||||
00-1200-7000 | Angle: 130° – Offset: 0 mm – Blade Length: 45 mm – Hole: 4 | |||||
00-1200-7001 | Angle: 130° – Offset: 0 mm – Blade Length: 50 mm – Hole: 4 | |||||
00-1200-7002 | Angle: 130° – Offset: 0 mm – Blade Length: 55 mm – Hole: 4 | |||||
00-1200-7003 | Angle: 130° – Offset: 0 mm – Blade Length: 60 mm – Hole: 4 | |||||
00-1200-7004 | Angle: 130° – Offset: 0 mm – Blade Length: 65 mm – Hole: 4 | |||||
00-1200-7005 | Angle: 130° – Offset: 0 mm – Blade Length: 70 mm – Hole: 4 | |||||
00-1200-7006 |
Angle: 130° – Offset: 0 mm – Blade Length: 75 mm – Hole: 4 | |||||
00-1200-7007 | Angle: 130° – Offset: 0 mm – Blade Length: 80 mm – Hole: 4 |