PediNail
Description
The PediNail Pediatric Femoral Nail system offers a number of solutions to problems surgeons have faced in the past in attempting to utilize a rigid intramedullary nail for fracture fixation in children.
It is anatomically designed with a proximal and distal bend to facilitate insertion in the tip of the lateral greater trochanter, avoiding a medial wall fracture in the proximal segment, and the potential for varus malalignment. The anatomic bow provides a fit for the pediatric patient not found with adult implants. With the immediate stability afforded by proximal and distal locking screws, a large nail with tight intramedullary fit is not required.
Features and benefits:
- Complex 3 dimensional geometry, results in anatomically appropriate design.
- Advanced surgical technique does not endanger the piriformis fossa.
- Smaller proximal diameter allows for easier insertion without the need for excessive reaming.
- Minimally invasive technique facilitates early mobility and return to normal activities.
- Complete set of easy to use instrumentation.
Surgical Technique
The surgical technique for OrthoPediatrics PediNail:
- OrthoPediatrics PediNail – PDF
Note: Please have patience for the Surgical Technique to load. The time depends on your bandwidth.
Order
Left Femur Implant
Order No. | Description | |||||
10-1500-071 | Width: 7 mm – Length: 200 mm | |||||
10-1500-072 | Width: 7 mm – Length: 220 mm | |||||
10-1500-073 | Width: 7 mm – Length: 240 mm | |||||
10-1500-074 | Width: 7 mm – Length: 260 mm | |||||
10-1500-075 | Width: 7 mm – Length: 280 mm | |||||
10-1500-076 | Width: 7 mm – Length: 300 mm | |||||
10-1500-081 | Width: 8 mm – Length: 240 mm | |||||
10-1500-082 | Width: 8 mm – Length: 260 mm | |||||
10-1500-083 | Width: 8 mm – Length: 280 mm | |||||
10-1500-084 | Width: 8 mm – Length: 300 mm | |||||
10-1500-085 | Width: 8 mm – Length: 320 mm | |||||
10-1500-086 | Width: 8 mm – Length: 340 mm | |||||
10-1500-087 | Width: 8 mm – Length: 360 mm | |||||
10-1500-091 | Width: 9 mm – Length: 280 mm | |||||
10-1500-092 | Width: 9 mm – Length: 300 mm | |||||
10-1500-093 | Width: 9 mm – Length: 320 mm | |||||
10-1500-094 | Width: 9 mm – Length: 340 mm | |||||
10-1500-095 | Width: 9 mm – Length: 360 mm | |||||
10-1500-096 | Width: 9 mm – Length: 380 mm | |||||
10-1500-0005 |
5 mm Nail End Cap | |||||
10-1500-0010 | 10 mm Nail End Cap | |||||
10-1500-0015 | 15 mm Nail End Cap | |||||
10-1500-0020 | 20 mm Nail End Cap |
Left PediNail XL Implant
Order No. | Description | |||||
10-1500-077 | Width: 7 mm – Length: 320 mm | |||||
10-1500-078 | Width: 7 mm – Length: 340 mm | |||||
10-1500-079 | Width: 7 mm – Length: 360 mm | |||||
10-1500-080 | Width: 7 mm – Length: 380 mm | |||||
10-1500-088 | Width: 8 mm – Length: 380 mm | |||||
10-1500-089 | Width: 8 mm – Length: 400 mm | |||||
10-1500-090 | Width: 8 mm – Length: 420 mm | |||||
10-1500-097 | Width: 9 mm – Length: 400 mm | |||||
10-1500-098 | Width: 9 mm – Length: 420 mm | |||||
10-1500-101 | Width: 10 mm – Length: 300 mm | |||||
10-1500-102 | Width: 10 mm – Length: 320 mm | |||||
10-1500-103 | Width: 10 mm – Length: 340 mm | |||||
10-1500-104 | Width: 10 mm – Length: 360 mm | |||||
10-1500-105 | Width: 10 mm – Length: 380 mm | |||||
10-1500-106 | Width: 10 mm – Length: 400 mm | |||||
10-1500-107 | Width: 10 mm – Length: 420 mm |
Right Femur Implant
Order No. | Description | |||||
10-1500-021 | Width: 7 mm – Length: 200 mm | |||||
10-1500-022 | Width: 7 mm – Length: 220 mm | |||||
10-1500-023 | Width: 7 mm – Length: 240 mm | |||||
10-1500-024 | Width: 7 mm – Length: 260 mm | |||||
10-1500-025 | Width: 7 mm – Length: 280 mm | |||||
10-1500-026 | Width: 7 mm – Length: 300 mm | |||||
10-1500-031 | Width: 8 mm – Length: 240 mm | |||||
10-1500-032 | Width: 8 mm – Length: 260 mm | |||||
10-1500-033 | Width: 8 mm – Length: 280 mm | |||||
10-1500-034 | Width: 8 mm – Length: 300 mm | |||||
10-1500-035 | Width: 8 mm – Length: 320 mm | |||||
10-1500-036 | Width: 8 mm – Length: 340 mm | |||||
10-1500-037 | Width: 8 mm – Length: 360 mm | |||||
10-1500-041 | Width: 9 mm – Length: 280 mm | |||||
10-1500-042 | Width: 9 mm – Length: 300 mm | |||||
10-1500-043 | Width: 9 mm – Length: 320 mm | |||||
10-1500-044 | Width: 9 mm – Length: 340 mm | |||||
10-1500-045 | Width: 9 mm – Length: 360 mm | |||||
10-1500-046 | Width: 9 mm – Length: 380 mm | |||||
10-1500-0005 |
5 mm Nail End Cap | |||||
10-1500-0010 | 10 mm Nail End Cap | |||||
10-1500-0015 | 15 mm Nail End Cap | |||||
10-1500-0020 | 20 mm Nail End Cap |
Right PediNail XL Implant
Order No. | Description | |||||
10-1500-027 | Width: 7 mm – Length: 320 mm | |||||
10-1500-028 | Width: 7 mm – Length: 340 mm | |||||
10-1500-029 | Width: 7 mm – Length: 360 mm | |||||
10-1500-030 | Width: 7 mm – Length: 380 mm | |||||
10-1500-038 | Width: 8 mm – Length: 380 mm | |||||
10-1500-039 | Width: 8 mm – Length: 400 mm | |||||
10-1500-040 | Width: 8 mm – Length: 420 mm | |||||
10-1500-047 | Width: 9 mm – Length: 400 mm | |||||
10-1500-048 | Width: 9 mm – Length: 420 mm | |||||
10-1500-051 | Width: 10 mm – Length: 300 mm | |||||
10-1500-052 | Width: 10 mm – Length: 320 mm | |||||
10-1500-053 | Width: 10 mm – Length: 340 mm | |||||
10-1500-054 | Width: 10 mm – Length: 360 mm | |||||
10-1500-055 | Width: 10 mm – Length: 380 mm | |||||
10-1500-056 | Width: 10 mm – Length: 400 mm | |||||
10-1500-057 | Width: 10 mm – Length: 420 mm |